Sign up to stay up to date on the Anna Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
916 Holly Street 4 3 2,491 $475,000 $190.69
2021 Deya Drive 4 4 2,433 $402,490 $165.43
2008 Deya Drive 4 4 2,218 $386,490 $174.25
729 Jessica Lynn Lane 4 4 2,206 $407,490 $184.72
2016 Deya Drive 3 2 1,604 $335,490 $209.16
717 Sequoia Drive 3 2 1,737 $315,000 $181.35
1120 Mapleton Drive 3 2 1,891 $415,000 $219.46
1511 Averypointe Drive 3 2 1,437 $330,000 $229.65
2109 Spruce Street 3 2 1,331 $294,000 $220.89
14933 County Road 525 5 5 4,739 $1,975,000 $416.75
128 Bowen Street 3 2 1,656 $324,999 $196.26
2116 Brentwood Drive 5 3 2,700 $413,900 $153.30
813 Jackel Drive 4 3 2,586 $412,900 $159.67
904 Jackel Drive 4 2 2,006 $391,900 $195.36
800 Jackel Drive 4 2 2,006 $395,900 $197.36
8563 County Road 419 3 3 2,342 $649,000 $277.11
2133 Elena Drive 4 4 2,445 $401,490 $164.21
2217 Elena Drive 3 3 2,206 $384,490 $174.29
609 Florence Way 3 2 1,518 $331,490 $218.37
216 Winding Creek Lane 4 4 3,250 $630,882 $194.12
2109 Helmoken Falls Drive 3 2 1,737 $348,500 $200.63
157 Lamont 3 3 2,050 $359,900 $175.56
805 Acacia Drive 3 2 1,729 $375,000 $216.89
10.01 acres Cr 371 N/A N/A N/A $1,801,600 Unknown
1010 S Powell Parkway N/A N/A N/A $550,000 Unknown
2717 Leslie Lane 4 3 2,523 $370,000 $146.65
433 Stanley Falls Drive 4 3 3,040 $409,000 $134.54
1121 Faith Lane 4 3 2,952 $475,470 $161.07
2613 Thousand Oaks Drive 3 2 1,601 $349,900 $218.55
2013 Deya Drive 3 2 1,537 $333,490 $216.97
2402 Askew Drive 3 2 2,030 $415,000 $204.43
TBD Quail Creek Run N/A N/A N/A $690,000 Unknown
3205 Creek Meadow Drive 4 4 3,250 $669,083 $205.87
3028 Lakeshore Drive 6 6 3,900 $707,558 $181.43
204 Winding Creek Lane 4 4 3,016 $656,306 $217.61
3204 Lakeshore Drive 5 5 3,648 $674,990 $185.03
733 Bamboo Drive 3 2 1,324 $325,000 $245.47
TBD Sam Rayburn Highway N/A N/A N/A $1,170,000 Unknown
1121 Acacia Drive 4 3 3,040 $444,444 $146.20
520 Liliana Lane 4 3 2,268 $381,090 $168.03
3220 Rolling Meadow Drive 4 4 3,250 $674,744 $207.61
236 Ryan Street 5 3 2,703 $450,000 $166.48
212 Houston Street 3 1 800 $170,000 $212.50
3216 Rolling Meadow Drive 5 5 3,444 $659,835 $191.59
2136 Mulberry Drive 4 3 2,854 $499,900 $175.16
413 Creekside Drive 3 2 1,924 $349,900 $181.86
217 Cedar Canyon Drive 4 2 1,999 $379,500 $189.84
704 Pemberton Drive 4 3 2,154 $499,900 $232.08
1105 Faringdon Drive 3 2 1,555 $349,900 $225.02
TBD Bowden S Avenue N/A N/A N/A $311,950 Unknown
Average: 3.9 3.1 2,594 $1,191,499 $212
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4633 Fm 2862 N/A N/A N/A $287,000 Unknown
913 Hawthorne Road 4 2 1,621 $330,000 $203.58
804 Jackel Drive 5 3 2,700 $410,900 $152.19
829 Jackel Drive 4 3 2,586 $415,900 $160.83
2112 Hardwick Drive 4 2 2,006 $393,900 $196.36
900 Jackel Drive 4 2 1,801 $367,900 $204.28
824 Jackel Drive 4 2 1,801 $365,900 $203.16
808 Jackel Drive 4 2 1,801 $365,900 $203.16
510 Creekside Drive 3 2 1,267 $289,000 $228.10
2101 Deya Drive 3 2 1,604 $339,490 $211.65
2117 Caraway Court 4 3 2,158 $379,000 $175.63
904 Maverick Street 4 2 2,036 $399,900 $196.41
725 Mahogany Drive 3 2 1,659 $300,000 $180.83
1108 Honeywell Drive 3 2 1,684 $323,000 $191.81
1921 Chalk Road 4 3 2,341 $375,000 $160.19
1112 Holly Street 3 2 1,718 $365,000 $212.46
1117 Faith Lane 3 2 2,165 $429,300 $198.29
1322 Timberfalls Drive 3 2 1,602 $339,900 $212.17
1721 Elm 3 3 2,207 $375,000 $169.91
000 County Road 830 Road N/A N/A N/A $1,421,000 Unknown
625 Liliana Lane 4 4 2,433 $400,990 $164.81
2637 Hillrich 3 2 1,873 $359,900 $192.15
1904 County Road 1106 N/A N/A N/A $935,000 Unknown
1614 Fields View Drive 3 2 1,516 $334,500 $220.65
1813 White Pine Trail 3 2 1,959 $333,999 $170.49
2121 Helmoken Falls Drive 4 3 3,328 $359,000 $107.87
1009 Cherry Blossom Street 3 2 1,660 $338,000 $203.61
1601 Sherwood Drive 4 4 3,522 $534,900 $151.87
2109 Dakota Drive 4 2 1,801 $369,900 $205.39
2025 Dakota Drive 4 2 1,801 $367,900 $204.28
712 Springhill Drive 4 2 1,801 $365,900 $203.16
708 Springhill Drive 4 2 1,801 $365,900 $203.16
2117 Dakota Drive 4 2 2,006 $391,900 $195.36
2021 Dakota Drive 4 2 2,006 $393,900 $196.36
140 Aaron Street 4 3 2,174 $350,000 $160.99
821 Lyndhurst Drive 4 3 3,011 $500,000 $166.06
212 Tate Lane 4 3 3,310 $555,842 $167.93
116 Scarlet View 4 2 1,420 $289,000 $203.52
412 Maverick Street 3 2 1,895 $379,000 $200
5202 Fm 2862 3 2 1,788 $700,000 $391.50
737 Woodview Court 5 3 3,430 $538,433 $156.98
919 Greywood Drive 5 4 2,638 $441,235 $167.26
1134 Holcombe Drive 3 2 1,683 $373,456 $221.90
640 Hurricane Creek Circle 4 3 2,785 $580,000 $208.26
2105 Atwood Drive 4 2 2,006 $381,900 $190.38
2113 Atwood Drive 4 2 2,006 $383,900 $191.38
2116 Atwood Drive 5 3 2,700 $398,900 $147.74
2101 Atwood Drive 4 3 2,586 $397,900 $153.87
700 Springhill Drive 4 2 1,801 $359,900 $199.83
2109 Atwood Drive 4 2 1,801 $355,900 $197.61
Average: 3.8 2.6 2,200 $494,274 $195
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143