Sign up to stay up to date on the Dallas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8555 Fair Oaks Crossing Unit 701 2 2 1,065 $247,000 $231.92
2755 Oak Bend Lane 3 2 1,310 $259,999 $198.47
5300 Keller Springs Road Unit 2062 2 2 1,189 $240,000 $201.85
1426 Ashview Circle 4 3 2,626 $295,000 $112.34
5806 Birchbrook Drive Unit 111 2 2 1,047 $309,900 $295.99
6411 Kemrock Drive 3 2 1,643 $328,000 $199.63
4321 Delmar Avenue 3 1 1,063 $485,000 $456.26
2675 Lombardy Lane N/A N/A N/A $949,700 Unknown
6420 Strawberry Trail 4 2 980 $249,999 $255.10
1653 Bonnie View Road 4 4 4,802 $1,150,000 $239.48
8431 Moorcroft Drive 3 2 1,869 $550,000 $294.28
5100 Verde Valley Lane Unit 119 1 2 1,013 $245,000 $241.86
2243 Lovedale Avenue 2 1 828 $300,000 $362.32
5750 Phoenix Drive Unit 27 1 1 817 $159,000 $194.61
4603 Hopkins Avenue 3 3 2,780 $895,000 $321.94
6504 Aberdeen Avenue 4 8 6,314 $2,400,000 $380.11
4800 W Lovers Lane Unit 217 2 2 840 $250,000 $297.62
17441 Club Hill Court 3 4 4,261 $1,375,000 $322.69
17306 Yellow Bells Drive 4 4 3,111 $785,000 $252.33
2049 New Haven Drive 3 1 977 $160,000 $163.77
4831 Bartlett Avenue 2 1 784 $170,000 $216.84
3883 Turtle Creek Boulevard Unit 2103 1 1 739 $299,000 $404.60
1618 Mapleton Drive 3 3 1,798 $525,000 $291.99
6935 Mill Falls Drive 3 3 2,768 $675,000 $243.86
10421 Shadow Bend Drive 4 4 3,122 $879,000 $281.55
2206 Burbank Street 3 2 1,088 $290,900 $267.37
4859 Cedar Springs Road Unit 247 1 1 665 $160,000 $240.60
419 W 9th Street Unit B 2 3 1,863 $625,000 $335.48
1542 E Woodin Boulevard 5 3 2,554 $489,000 $191.46
3609 Hawthorne Avenue 2 2 931 $369,000 $396.35
3638 Gallagher Street 3 1 1,156 $190,000 $164.36
3724 Granbury Drive 3 2 2,026 $449,000 $221.62
10923 Gable Circle 2 1 967 $235,000 $243.02
1510 Grinnell Street 4 2 1,780 $325,000 $182.58
7818 Ferguson Road 3 2 1,028 $315,000 $306.42
4845 Swiss Avenue Unit 101 2 2 1,094 $296,000 $270.57
2703 E Ann Arbor Avenue 2 2 1,439 $285,000 $198.05
5526 Forest Lane 4 3 2,509 $799,900 $318.81
5525 Glen Forest Lane 4 4 2,910 $499,000 $171.48
13521 Flagstone Lane 3 2 1,646 $350,000 $212.64
9103 Cochran Bluff Lane 4 3 4,008 $1,100,000 $274.45
1205 S Haskell Avenue N/A N/A N/A $175,000 Unknown
13654 Biggs Street 3 2 1,163 $259,000 $222.70
9107 Metz Avenue 4 2 1,520 $299,000 $196.71
9315 Lenel Place 5 6 5,743 $1,795,000 $312.55
5125 Vickery Boulevard 3 5 4,001 $1,500,000 $374.91
2710 San Paula Avenue 4 2 1,296 $305,000 $235.34
7305 Lehigh Drive 3 2 1,420 $550,000 $387.32
4406 Ridgeside Drive 5 6 5,382 $2,200,000 $408.77
214 N Windomere Avenue 2 2 1,506 $539,000 $357.90
Average: 3.3 2.9 2,414 $904,808 $307
Viewing 1 - 50 of 2714
Viewing 1 - 50 of 2714
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1223 Grant Street 1 2 1,088 $428,800 $394.12
10439 Shadow Bend Drive 2 2 1,804 $395,000 $218.96
521 Avenue L 4 2 1,239 $239,900 $193.62
2634 Healey Drive 2 1 946 $195,000 $206.13
7212 Alpha Road 4 3 2,678 $650,000 $242.72
2407 Park Row Avenue 3 2 2,278 $175,000 $76.82
2511 Britton Drive 1 1 950 $125,000 $131.58
9601 Walnut Street Unit 5303 2 2 1,020 $135,000 $132.35
3371 Peyton Lila Road 4 3 1,950 $349,999 $179.49
6646 E Lovers Lane Unit 1402 2 1 849 $150,000 $176.68
4410 Pomona Road 4 3 2,855 $1,449,000 $507.53
4635 Manett N/A N/A N/A $2,000,000 Unknown
10332 Carolina Oaks Drive 3 3 1,280 $240,000 $187.50
4508 Shady Hill Drive 4 4 2,850 $1,650,000 $578.95
8600 Coppertowne Lane Unit 1807 3 2 1,218 $265,000 $217.57
6224 Crestmere Drive 5 7 5,869 $1,795,000 $305.84
4407 Woodfin Drive 6 8 7,244 $2,999,000 $414
2814 Twyman Avenue 3 2 1,723 $199,000 $115.50
1907 Alabama Avenue 3 1 969 $170,000 $175.44
402 S Henderson Avenue N/A N/A N/A $352,000 Unknown
11460 Audelia Road Unit 386 2 2 1,087 $125,000 $115
10516 Ravenscroft Drive 3 2 1,811 $479,000 $264.49
3102 Kings Road Unit 1307 2 2 1,036 $275,000 $265.44
4715 Hollow Bend Lane 4 2 2,001 $300,000 $149.93
8327 Lake Anna Drive 4 2 1,390 $252,900 $181.94
4430 Stigall Drive 3 1 1,070 $350,000 $327.10
6019 Milton Street Unit 138 2 3 1,060 $245,000 $231.13
2527 Loving Avenue 2 3 1,717 $950,000 $553.29
2528 El Cerrito Drive 3 2 1,471 $399,000 $271.24
11038 & 11040 Joymeadow Drive 5 N/A 2,729 $525,000 $192.38
6104 Calm Meadow Road 5 5 3,843 $1,250,000 $325.27
2608 Klondike Drive 3 2 1,384 $265,000 $191.47
2012 Clarksdale Place 3 2 1,475 $325,000 $220.34
9922 Kilarney Drive 4 3 2,429 $795,000 $327.30
18404 Voss Road 3 3 2,711 $699,500 $258.02
9531 Mcclung Lane 4 3 1,730 $335,000 $193.64
3218 Sunnyvale Street 4 2 1,659 $299,000 $180.23
7253 Alexander Drive 3 3 2,172 $900,000 $414.36
8605 Lockhaven Drive 3 2 1,483 $450,000 $303.44
5714 Orchid Lane 3 3 2,897 $1,295,000 $447.01
1527 Kiltartan Drive 3 3 2,125 $399,000 $187.76
3119 San Marcus Avenue 3 2 1,254 $339,900 $271.05
3225 Turtle Creek Boulevard Unit 1114 1 1 844 $312,000 $369.67
6132 Berwyn Lane 4 3 2,186 $885,000 $404.85
6240 Sudbury Drive 3 2 1,376 $575,000 $417.88
7107 Dye Drive 5 4 3,323 $699,000 $210.35
10519 Castlegate Drive N/A N/A N/A $525,000 Unknown
6035 Timber Creek Lane 3 3 2,332 $784,900 $336.58
10519 Castlegate Drive 3 2 2,190 $525,000 $239.73
1514 Walmsley Avenue 4 2 1,207 $250,000 $207.13
Average: 3.2 2.6 2,073 $640,518 $272
Viewing 1 - 50 of 1066
Viewing 1 - 50 of 1066