Sign up to stay up to date on the Frisco Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11965 Brubaker Drive 4 4 2,642 $639,900 $242.20
1201 Resaca Drive 4 3 3,011 $620,000 $205.91
9725 Speaker Drive 3 3 2,127 $571,990 $268.92
11436 Eaglebend Lane 3 2 2,220 $525,000 $236.49
9966 Pleasant Pine Lane 7 4 4,349 $1,500,000 $344.91
7175 Walnut Street 3 2 1,896 $649,999 $342.83
4483 Signal Hill Drive 4 6 4,279 $1,699,000 $397.06
3744 Dutchess Drive 2 3 1,834 $443,000 $241.55
3740 Shaddock Creek Lane 5 4 5,124 $1,149,000 $224.24
5903 Wilmington Drive 4 3 2,895 $559,990 $193.43
7521 N Sanctuary Drive 5 5 3,787 $875,000 $231.05
5997 Dustin Trail 4 2 1,865 $500,000 $268.10
11708 Summer Springs Drive 4 2 2,001 $450,000 $224.89
5104 Promise Land Drive 4 3 2,016 $524,900 $260.37
8093 Stone River Drive 4 5 5,060 $1,749,000 $345.65
1650 Lilac Lane 5 8 9,868 $9,600,000 $972.84
16688 Indiangrass Road 5 4 3,729 $949,500 $254.63
4078 Sydney Drive 3 2 1,900 $475,000 $250
10702 Prairie Rose Road 4 3 2,335 $700,000 $299.79
6894 Richmond Drive 4 4 2,424 $520,000 $214.52
7518 Naples Lane 4 2 2,162 $525,000 $242.83
7903 Emilie Lane 5 3 3,146 $540,000 $171.65
8956 Samara Street 3 3 2,195 $584,990 $266.51
3943 Honeycutt Drive 4 4 2,980 $1,049,000 $352.01
2535 Loch Haven Court 5 4 3,066 $665,000 $216.89
12928 Teton Street 3 3 2,012 $538,990 $267.89
4705 Woodard Lane 4 4 3,007 $565,000 $187.89
3903 Honeycutt Drive 5 8 4,007 $2,017,045 $503.38
11432 Chepstow Crescent Court 4 3 2,469 $649,990 $263.26
11402 Chepstow Crescent Court 4 3 1,912 $609,990 $319.03
12387 Ducks Landing 3 2 1,872 $499,000 $266.56
11108 Promenade Road 3 2 1,835 $525,000 $286.10
3308 Singer Lane 5 5 4,707 $1,299,000 $275.97
3334 Singer Lane 5 6 4,593 $1,449,000 $315.48
13874 Colin Street 3 2 2,226 $600,000 $269.54
953 Centennial Mill Lane 2 2 1,786 $475,000 $265.96
9912 Preston Vineyard Drive 3 2 2,004 $499,000 $249
8201 Ship Street 3 2 1,690 $375,000 $221.89
2264 Lilac 6 13 15,605 $10,999,950 $704.90
13161 Gallahadion Way 5 6 4,635 $1,375,000 $296.66
1189 Twin Harbors 5 4 4,936 $895,000 $181.32
8840 Samara Street 2 3 1,801 $473,990 $263.18
11299 Las Polamas Drive 4 2 1,811 $479,900 $264.99
2385 Beachfront Drive 2 2 1,439 $425,000 $295.34
4130 Parterre Drive 3 2 1,919 $450,000 $234.50
7561 Angel Trace Drive 2 2 1,358 $400,000 $294.55
14182 Speargrass Drive N/A N/A N/A $280,000 Unknown
2782 Breezy Point Lane 4 4 3,102 $780,000 $251.45
6590 Gerrard Street 5 5 5,327 $2,150,000 $403.60
2152 Stuttgart Drive 3 2 2,104 $480,000 $228.14
Average: 3.9 3.8 3,353 $1,210,375 $292
Viewing 1 - 50 of 433
Viewing 1 - 50 of 433
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8416 Tanglerose Drive 4 3 2,711 $550,000 $202.88
10651 Watercress Lane 4 3 3,069 $615,000 $200.39
8144 Rabbit Drive 3 2 1,694 $475,000 $280.40
3721 Neptune Circle 4 3 2,338 $527,900 $225.79
8796 Bullrush Road 4 5 3,447 $925,000 $268.35
2931 Rogue Wave Drive 3 2 2,341 $560,000 $239.21
11552 Covey Point Lane 5 4 3,747 $799,900 $213.48
4496 Whispering Lake Drive 4 4 3,987 $985,000 $247.05
15172 Spider Lily Road 5 6 3,831 $1,299,000 $339.08
13246 Torrington Drive 4 4 3,709 $965,000 $260.18
9281 4th Street 4 3 3,355 $1,175,000 $350.22
7489 Ravenhill Drive 3 2 1,812 $450,000 $248.34
1075 Rutherford Street 4 4 2,812 $715,000 $254.27
9702 Windy Ridge Road 6 N/A N/A $525,000 Unknown
7001 Cinnabar Drive 3 2 2,533 $550,000 $217.13
13829 Monstrell Road 4 4 3,714 $879,900 $236.91
15529 Mountain View Lane 4 4 3,947 $745,000 $188.75
16695 Chadwell Drive 4 4 3,719 $949,990 $255.44
5965 Caroline Drive 5 5 4,692 $1,325,000 $282.40
3231 Kentshire Lane 5 5 5,215 $980,000 $187.92
9786 Camino Real 5 4 3,686 $765,000 $207.54
6838 Firenze Lane 3 3 2,182 $530,000 $242.90
11416 Oregon Trail 4 4 3,401 $881,476 $259.18
8408 Emerald Glen Lane 4 4 3,166 $620,000 $195.83
8530 Sw Hidden Spring Drive 3 2 1,810 $480,000 $265.19
16340 Redbud 3 3 2,315 $799,000 $345.14
11170 Corsicana Drive 4 3 2,671 $549,900 $205.88
14045 Malinda Drive 4 6 3,003 $1,944,476 $647.51
11631 La Grange Drive 4 3 3,009 $545,000 $181.12
1920 Natural Bridge Drive 4 3 2,613 $595,000 $227.71
11377 Deep Canyon Trail 4 3 3,407 $799,000 $234.52
7731 Petersburgh Place 3 2 1,896 $490,000 $258.44
2183 Barret Drive 3 2 2,253 $510,000 $226.36
9671 Aristocrat Lane 4 2 2,096 $525,000 $250.48
8531 Turnberry Drive 3 2 2,212 $529,000 $239.15
12488 Godfrey Drive 4 4 3,860 $650,000 $168.39
13458 Lime Ridge Drive 5 4 3,461 $600,000 $173.36
8484 Chimney Swift Road 4 4 3,520 $945,160 $268.51
12550 Nandina Lane 5 4 3,880 $850,000 $219.07
8369 Alderon Lane 4 4 4,725 $815,000 $172.49
2348 Sleepy Hollow Trail 4 4 3,581 $674,900 $188.47
12601 Joplin Drive 4 2 1,977 $349,999 $177.04
12301 Sunrise Drive 4 2 2,120 $450,000 $212.26
3961 Guadalupe Lane 4 3 2,888 $579,000 $200.48
8112 Flintrock Drive 4 4 3,500 $768,000 $219.43
1701 Harbor Springs Drive 3 4 2,681 $795,900 $296.87
10017 Bell Rock Road 4 3 2,646 $560,000 $211.64
15877 Peppertree Road 4 5 4,153 $1,250,000 $300.99
3059 Oyster Bay Drive 2 2 1,325 $379,000 $286.04
12049 Kilgore Drive 5 4 3,838 $665,000 $173.27
Average: 3.9 3.8 3,217 $876,046 $260
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171