Sign up to stay up to date on the Princeton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10655 County Road 499 3 2 2,335 $679,000 $290.79
TBD-1 Fm 1377 N/A N/A N/A $2,000,000 Unknown
504 Smokey Trail 3 2 1,456 $300,000 $206.04
1616 Liberty Lane 3 3 2,081 $485,000 $233.06
1414 Butler Avenue 5 3 2,523 $388,900 $154.14
1107 Witherspoon Lane 4 3 2,307 $362,900 $157.30
1007 Witherspoon Lane 3 3 2,232 $362,900 $162.59
1420 Butler Avenue 4 3 1,836 $341,900 $186.22
1101 Witherspoon Lane 3 3 1,627 $326,900 $200.92
1005 Witherspoon Lane 3 2 1,399 $311,900 $222.94
1102 Nickel Street 5 3 2,598 $425,000 $163.59
3207 Winding Meadow Trl 5 2 2,047 $360,000 $175.87
7916 County Road Unit 466 5 5 3,967 $1,180,000 $297.45
205 Jasmine Drive 3 2 1,481 $290,000 $195.81
707 Range Drive 4 2 2,014 $380,000 $188.68
729 Cedar Cove Drive 3 2 1,801 $315,000 $174.90
112 Jasmine Drive 4 2 1,674 $330,000 $197.13
2000 Meadow Park Drive 5 3 3,093 $270,000 $87.29
8997 Leroy Road 2 2 1,100 $197,500 $179.55
311 Stone Court 4 3 1,772 $309,900 $174.89
317 Stone Court 3 3 1,586 $294,900 $185.94
506 Harrelson Drive 3 2 1,452 $324,900 $223.76
6544 Shoreline Drive 4 3 2,454 $336,490 $137.12
6432 Shoreline Drive 4 3 2,034 $302,990 $148.96
5313 Lavender Drive 3 2 1,260 $295,000 $234.13
8901 Leroy Drive 3 2 1,120 $270,000 $241.07
2188 Agarita Way 3 2 1,643 $364,900 $222.09
1605 Harvest Glen Drive 4 2 1,775 $357,490 $201.40
11544 County Road 491 N/A N/A N/A $3,600,000 Unknown
6536 Shoreline Drive 5 2 1,938 $295,990 $152.73
633 Hidden Cove Drive 5 3 3,008 $459,999 $152.93
6518 Whitecap Drive 4 3 2,034 $305,990 $150.44
6442 Whitecap Drive 4 3 2,034 $305,990 $150.44
612 Stampede Lane 3 2 1,454 $337,000 $231.77
6439 Whitecap Drive 3 2 1,566 $275,990 $176.24
6534 Whitecap Drive 4 2 1,801 $287,990 $159.91
1605 Maple Ridge Drive 3 2 1,444 $338,495 $234.41
1606 Maple Ridge Drive 3 2 1,517 $341,490 $225.11
405 Summit Pass Lane 3 2 1,621 $346,490 $213.75
6420 Shoreline Drive 4 3 2,548 $340,990 $133.83
10888(TBD) County Road 496 N/A N/A N/A $1,600,000 Unknown
221 Creekwood Drive 3 2 1,804 $347,000 $192.35
1414 El Camino Circle 3 2 1,368 $300,000 $219.30
713 Parkplace Ridge 3 3 1,498 $287,500 $191.92
11491 County Road 739 N/A N/A N/A $235,000 Unknown
919 Opal Path 4 3 2,171 $389,990 $179.64
1231 Parker Drive 4 3 1,772 $309,900 $174.89
8580 Finney Lake Road 3 2 1,675 $438,995 $262.09
4942 Ascot Way 4 3 2,347 $395,000 $168.30
Hwy 528 N/A N/A N/A $949,999 Unknown
Average: 3.8 2.6 1,947 $816,188 $206
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 10 Eastridge Boulevard 4 3 2,200 $529,100 $240.50
1419 Butler Avenue 3 2 1,399 $310,900 $222.23
166 Prairie Creek Circle 3 2 1,098 $260,000 $236.79
703 Rawhide Way 3 2 1,474 $300,000 $203.53
10841 County Road 739 Road N/A N/A N/A $552,500 Unknown
6532 Shoreline Drive 4 3 2,276 $327,990 $144.11
314 Rock Court 3 2 1,281 $269,500 $210.38
1555 Gray Lake Drive 4 2 2,128 $164,500 $77.30
6419 Whitecap Drive 4 2 1,801 $287,990 $159.91
1615 Maple Ridge Drive 3 2 1,517 $349,990 $230.71
503 Summit Pass Lane 3 2 1,621 $346,490 $213.75
122 Arbordale Way 3 2 1,801 $435,000 $241.53
1608 Maple Ridge Drive 4 2 1,658 $350,490 $211.39
407 Summit Pass Lane 4 2 2,017 $372,490 $184.68
471 Pebble Brook Lane 4 3 2,052 $399,000 $194.44
401 Everglades Street 4 2 1,726 $320,000 $185.40
10535 Tree Lane 3 3 1,600 $475,000 $296.88
1614 White Mountain Way 3 2 1,619 $307,500 $189.93
608 Fawn Valley Drive 4 4 3,102 $460,000 $148.29
5411 Longshadow Drive 3 2 1,407 $289,900 $206.04
306 Clear Springs Street 5 3 2,703 $400,000 $147.98
210 Nathan Drive 3 2 1,800 $347,900 $193.28
112 Nathan Drive 3 2 1,802 $347,900 $193.06
603 Black Scoter Circle 3 2 1,568 $148,000 $94.39
814 Egret Street 5 3 2,594 $425,000 $163.84
1970 Bernard Drive 4 2 1,966 $399,000 $202.95
000 County Road 895 N/A N/A N/A $260,000 Unknown
1865 Coastal Drive 3 2 2,007 $350,000 $174.39
573 Grenada Lake Drive 3 3 2,041 $366,890 $179.76
549 Grenada Lake Drive 4 3 2,029 $362,390 $178.61
501 Grenada Lake Drive 4 3 2,029 $355,990 $175.45
480 Canyon Falls Avenue 4 4 3,112 $440,000 $141.39
233 Stone Court 4 3 1,772 $309,900 $174.89
1228 Parker Drive 3 3 1,595 $292,900 $183.64
1409 Butler Avenue 3 2 1,399 $311,900 $222.94
1403 Butler Avenue 3 2 1,399 $311,900 $222.94
1226 Angelina Drive 3 2 1,324 $299,900 $226.51
1308 Caroline Drive 4 2 1,748 $315,000 $180.21
904 Meadow Wood Lane 4 2 2,080 $367,000 $176.44
1223 Parker Drive 4 3 1,772 $309,900 $174.89
1307 Butler Avenue 3 2 1,399 $311,900 $222.94
1407 Butler Avenue 4 3 2,307 $368,900 $159.90
1309 Butler Avenue 5 3 2,523 $385,900 $152.95
1415 Butler Avenue 3 3 1,627 $326,900 $200.92
1311 Butler Avenue 3 2 1,399 $311,900 $222.94
1315 Butler Avenue 4 3 2,307 $372,900 $161.64
1411 Butler Avenue 4 3 2,307 $372,900 $161.64
1417 Butler Avenue 4 3 2,307 $372,900 $161.64
1421 Butler Avenue 3 3 2,232 $367,900 $164.83
1313 Butler Avenue 4 3 1,836 $346,900 $188.94
Average: 3.6 2.6 1,969 $374,325 $193
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153